2013 PORT CONTROLS Weight Loss Challenge

                     
                     
                     
                     
10% OFF WEIGHT LOSS CHALLENGE
                     
                     
                     
                     
Name Date Braithe Jak Gordon Kambiz Warren Greg Dinko Clayton Doug
% Difference   1.55% 3.98% 0.00% 7.39% -0.55% 0.80% 3.13% 0.00% 1.20%
kg Difference   1.7 4.1 0.0 6.1 -0.5 0.7 2.7 0.0 1.1
Goal Weight   98.8 92.6 81.7 74.3 82.4 79.2 77.8 80.5 82.2
Total kg to Lose   11.0 10.3 9.1 8.3 9.1 8.8 8.6 8.9 9.1
kg to Go   9.3 6.2 9.1 2.2 9.6 8.1 5.9 8.9 8.0
Current Weight   108.1 98.8 90.8 76.4 92.0 87.3 83.7 89.4 90.2
                     
Starting Weight 06/10/2013 109.8 102.9 90.8 82.5 91.5 88.0 86.4 89.4 91.3
Week 1 14/10/2013 108.7 100.9 89.7 81.0 91.0 86.8 84.3 89.4 90.6
Week 2 21/10/2013 108.2 100.5 90.2 80.9 91.2 86.0 84.2 90.3 89.7
Week 3 28/10/2013 107.0 101.1 90.5 80.1 91.8 86.0 84.1 89.3 89.7
Week 4 04/11/2013 107.3 100.3 89.8 78.0 91.9 86.5 84.2 88.5 89.9
Week 5 11/11/2013 107.6 99.7 90.0 77.7 91.6 86.5 83.7 89.8 90.1
Week 6 18/11/2013 107.9 99.9 89.5 77.1 92.0 88.2 83.7 90.1 90.3
Week 7 25/11/2013 108.1 100.6 91.5 76.9 92.4 86.5 83.7 89.8 89.7
Week 8 02/12/2013 108.1 97.9 90.8 76.4 92.4 88.0 83.7 89.4 89.9
Week 9 09/12/2013 108.1 98.8 90.8 76.4 92.0 87.3 83.7 89.4 90.2
Week 10 16/12/2013                  
Key:
Leader
Players 9
Prize  $                 18.00
Bonus  $                   7.00
Total Prize  $          25.00
(Kambiz Prize)  $                 18.00